Accommodation in Audley and District
| Miles. | post_code. | phone...number | (ordered.roughly.nearest.to.Audley.first,) | rates from | |
| CENTRAL | |||||
| 1 W | ST7 8HT | 01782 720 378 | Domvilles Farm, Barthomley Rd | £22.50 | |
| 1 S | ST7 8BQ | 01782 720 724 | Stone Quarry Farm, Alsagers Bank | stonequarryfarm@btinternet.com | £17.50 |
| NORTH | |||||
| 2 N | ST7 2QR | 01270 884 000 | Manor House, Alsager | ||
| 2 NE | CW | 01270 883 157 | Forte Travel Lodge Barthomley(M6J16)D> | ||
| 3 N | ST7 2LU | 01270 882 362 | Alsager Arms, Alsager | unsure | |
| 3 N | ST7 2 | 01270 8 | The Limes, Alsager | unsure | |
| 4 N | ST7 2JL | 01270 876 847 | Holly Trees, Alsager | hollytreeshotel@aol.com www.hollytreeshotel.co.uk | £22.50 |
| 4 N | ST7 2JA | 01270 882 033 | Sappho Cottage, Alsager | www.sappho-cottage.demon.co.uk | £20.00 |
| EAST | |||||
| 2 E | ST7 1UP | 01782 777 000 | Forte Travel Lodge, Talke (A500/A34) | ||
| 2 E | ST71UN | 01782 773 792 | Peacocks Hay Guest House | ||
| 3 SE | ST5 9DX | 01782 717 000 | Friendly Hotel, Chesterton | ||
| 3 SE | ST5 9JR | 01782 639 376 | Whispering Pines | timpriestman@whisperingpinesbb45.freeserve.co.uk | |
| 3 NE | ST7 1EA | 01782 773 925 | Harecastle Hotel, Kidsgrove | ||
| 3 E | ST7 1UN | 01782 773 511 | Peacock Hay Guest House | ||
| 6 E | ST6 5JJ | 01782 835 946 | Victoria Hotel, Tunstall | ||
| 7 E | ST1 5BE | 01782 | Queen's Moat House, Festival Park | ||
| WEST | |||||
| 2 W | CW2 5QE | 01270 820 307 | Pear Tree Lake Farm, Balterley | £20.00 | |
| 2 W | CW2 5QJ | 01270 820 214 | Balterley Green Farm | balterley@onetel.net | £19.00 |
| 4 W | CW3 9AB | 01270 820 022 | Swan Inn, Betley | ||
| 4 SW | CW3 9BA | 01270 820 203 | Adderley Green Farm, Heighley | adderleygreenfarm@betley.fs.business.co.uk | £22.50 |
| 4 W | CW3 9BH | 01270 820 229 | Betley Court Farm | £22.00 | |
| 5 SW | CW3 9BJ | 01270 820 087 | Hand & Trumpet, Wrinehill | ||
| 6 SW | CW3 9LP | 01782 750 392 | Crewe Arms, Madeley Heath | ||
| 7 W | CW3 9QJ | 01782 752 199 | Bar Hill House, Madeley | £20.00 | |
| 7 SW | CW3 9DX | 01782 750 209 | Old Hall, Poolside, Madeley | ||
| 8 SW | CW3 9QF | 01270 751 581 | Wheatsheaf, Onneley | ||
| SOUTH EAST | |||||
| 5 SE | ST5 9HD | 01782 717 233 | Tudor Guest House, Newcastle | ||
| 5 SE | ST5 9HR | 01782 622 444 | Poplars Guest House, Cross Heath | www.smoothhound.co.uk/hotels/thepoplars.htm | |
| 6 SE | ST5 1JF | 01782 619 582 | Northcote Hotel, Newcastle | ||
| 6 SE | ST5 1HX | 01782 629 421 | Borough Arms, Newcastle | ||
| 6 SE | ST5 1DS | 01782 612 857 | Graythwaite Guset House | ||
| 7 SE | ST5 9EG | 01782 611 708 | Durlston Guest House, Newcastle | ||
| 7 SE | ST5 1HX | 01782 714 428 | Clayhamger Guest House, Newcastle | ||
| 7 SE | ST4 6JN | 01782 614 838 | Corrie Guest House, Basford | ||
| 8 SE | ST5 1DS | 01782 612 875 | Graythwaite Guest House, Newcastle | ||
| 8 SE | ST4 6SP | 01782 642 460 | White House Residential Htl, Trent Vale | ||
| 9 SE | ST4 8NJ | 01782 642 443 | Trentside Hotel, Hanford |
|
|
visit www.potteriesbb.co.uk a site devoted to B&B in Potteries and Newcastle |